| Last hidden column for tag filter | |||||||||||
| 2026-05-27 05:00:00Z | May 26, 2026 | Monthly Social | May 27, 2026 5:00 AM | View | |||||||
| 2026-06-02 07:00:00Z | Jun 02, 2026 | Mimi Simmons | Local 49er Rotary and dentists restore smiles in Uganda | Jun 02, 2026 7:00 AM | View | ||||||
| 2026-06-09 07:00:00Z | Jun 09, 2026 | Club Assembly Meeting | Jun 09, 2026 7:00 AM | View | |||||||
| 2026-06-09 07:00:00Z | Jun 09, 2026 | Andrew Trygg | Nevada County Fairgrounds | Jun 09, 2026 7:00 AM | View | ||||||
| 2026-06-24 05:00:00Z | Jun 23, 2026 | Monthly Social | Jun 24, 2026 5:00 AM | View | |||||||
| 2026-06-27 17:00:00Z | Jun 27, 2026 | Ball Drop & Bingo | Jun 27, 2026 5:00 PM | Nevada County Country Club |
![]() |
View | |||||
| 2026-07-14 07:00:00Z | Jul 14, 2026 | Club Assembly Meeting | Jul 14, 2026 7:00 AM | View | |||||||
| 2026-08-11 07:00:00Z | Aug 11, 2026 | Club Assembly Meeting | Aug 11, 2026 7:00 AM | View | |||||||
| 2026-09-08 07:00:00Z | Sep 08, 2026 | Club Assembly Meeting | Sep 08, 2026 7:00 AM | View | |||||||
| 2026-10-13 07:00:00Z | Oct 13, 2026 | Club Assembly Meeting | Oct 13, 2026 7:00 AM | View | |||||||
| 2026-11-10 07:00:00Z | Nov 09, 2026 | Club Assembly Meeting | Nov 10, 2026 7:00 AM | View |
